Electrovoice CP3000S Amplifier
Specifications
| Amplifier Gain (dB) | 32dB |
| Continuous rated power (1k Hz, THD 1%) 2§Ù | 1600 Watts |
| Continuous rated power (1k Hz, THD 1%) 4§Ù | 1100 Watts |
| Input Impedance (balanced) | 20 |
| Continuous rated power (1k Hz, THD 1%) 8§Ù | 600 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 4§Ù |
900 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 8§Ù |
450 Watts |
| Maximum bridged output 4§Ù | 3200 Watts |
| Maximum bridged output 8§Ù | 2200 Watts |
| Electronics Type | Amplifier |
| Network Control (IRIS-Net) | No |
| Total harmonic distortion | < 0.05 % |
| Intermodulation Distortion (SMTPE) | < 0.02 % |
| Input Sensitivity | +5.8dBu |
| Weight Net | 8.15 kg ( 17.97 lbs ) |
| Dimensions (HxWxD) | 88.1 x 483 x 368.8 mm (3.47" x 19.02" x 14.52") |
Categories
Newsletter
2:00PM GMT Same Day Dispatch Cut-off!
Orders placed before 2:00pm GMT (Monday-Friday) are dispatched the same day, subject to stock availability and order security checks. See our shipping information page for more details.
